The Ragnarok September Recharge Quest
PROMO ENDS IN
 
                     
                | 💎 Recharge Milestone Rewards 💎 | |
|---|---|
| Milestone $50 | New Headgear (Aro Mai Hat) x1 | 
| Milestone $100 | Legend Orange Pet Selection Bag x1 | 
| Milestone $500 | New Costume (Valkyrie Wings) x1 | 
| Milestone $1000 | Selection Title Bag x1 | 
| 🏆 TOP 100 Rewards 🏆 | |
|---|---|
| Top 1 | 3x SK Card + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | 
| Top 2 - 5 | 2x SK Card + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | 
| Top 6 – 20 | 1x SK Card + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | 
| Top 21 – 50 | Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) + 25 OOC | 
| Top 51 – 100 | 25 OOC | 
⭐️ TOP 100 Winner List ⭐️
Please confirm your OneOne email at https://wa.me/628197888110
| TOP 13x SK Card + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | |
|---|---|
| Bestiny | Morroc-9 | 
| TOP 2 - 52x SK Card + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | |
|---|---|
| บิ๊วซี่ | Morroc-3 | 
| Lumierez | Geffen-10 | 
| Underdog☠ | Prontera-5 | 
| บู๊ซซี่ | Morroc-3 | 
| Top 6 – 201x SK Card + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | |
|---|---|
| 18มงกุฎ | Prontera-7 | 
| Berlinz | Izlude-5 | 
| บ้าuนัว007 | Prontera-17 | 
| Thymus12Oct | Prontera-14 | 
| Thelords | Izlude-1 | 
| NETNET | Prontera-1 | 
| TheGoDFatheR | Prontera-20 | 
| AvaZayne | Izlude-6 | 
| Artsnow | Geffen-3 | 
| YoonEunhye | Morroc-10 | 
| Kikuki | Prontera-20 | 
| Cheesy | Prontera-18 | 
| MAMIE | Alberta-7 | 
| ᗪERPOSH࿐ | Geffen-7 | 
| DdolBok | Izlude-6 | 
| Top 21 – 5025 OOC + Selected Orange Rune (Penetration Rune*1/ Magic Power Rune*1 / ASPD Rune*1) | |
|---|---|
| Sedi | Izlude-3 | 
| 棠棠 | Geffen-3 | 
| RiitTchY | Prontera-7 | 
| ༺C•Bye༻ | Izlude-8 | 
| BanDerOneTH | Morroc-4 | 
| ModestoCora | Morroc-6 | 
| Kokomi | Prontera-9 | 
| 福气满满 | Alberta-7 | 
| eieiza555 | Prontera-17 | 
| Anomaly | Morroc-10 | 
| SapMan | Payon-9 | 
| NusPoramin | Prontera-1 | 
| Handsome | Izlude-7 | 
| Nupawe | Prontera-19 | 
| Dance4Life | Izlude-2 | 
| COCOMASON | Geffen-10 | 
| Oslo | Izlude-5 | 
| Nonnoi | Morroc-4 | 
| Araideeva | Prontera-10 | 
| AtongAng | Payon-9 | 
| ColLins | Geffen-9 | 
| Zero86 | Prontera-11 | 
| bESign | Izlude-8 | 
| DҽʂƚɾσყҽR | Prontera-2 | 
| ᴄʜɪᴠᴀꜱ | Alberta-7 | 
| yotnakyet | Izlude-1 | 
| ชิuจัง | Prontera-15 | 
| BuFFyMerC | Prontera-19 | 
| SungJayWoo | Prontera-7 | 
| Jazz | Izlude-1 | 
| Top 51 – 10025 OOC | |
|---|---|
| Geffen7.ArcHBistro | Geffen-10 | 
| Drew | Morroc-5 | 
| MadaraxX | Prontera-14 | 
| Xephiroth | Payon-10 | 
| ซาราบาเฮ | Morroc-7 | 
| iKe | Morroc-6 | 
| iamSupremO | Payon-9 | 
| tuno | Payon-1 | 
| Kotaro | Morroc-1 | 
| G░u░N░N░e░R | Prontera-3 | 
| ArbuHumzA | Prontera-9 | 
| ༺✽HADES✽༻ | Payon-10 | 
| DEMOLISH | Alberta-3 | 
| StinkyTAUF0O | Geffen-6 | 
| Amsterdam | Izlude-6 | 
| Blackbear | Alberta-4 | 
| l3abizz | Payon-9 | 
| Erranta | Alberta-7 | 
| Prontera17.Odessa | Prontera-20 | 
| แม่ใหญ่ | Prontera-5 | 
| Rachiii | Prontera-5 | 
| โอ้ยเนาะ | Geffen-7 | 
| Zoldyck | Alberta-5 | 
| PorMee | Prontera-1 | 
| Ashin | Payon-5 | 
| AlphaCharlieEcho | Izlude-2 | 
| McLaughlinCora | Geffen-1 | 
| MOZZART | Payon-5 | 
| RegenCy | Alberta-7 | 
| 魔君 | Alberta-4 | 
| PooN | Prontera-13 | 
| NongJames888 | Izlude-4 | 
| MitchWizard | Morroc-1 | 
| qqq666 | Prontera-20 | 
| B1TCHPLEASE | Prontera-20 | 
| YuRii | Geffen-9 | 
| Velocity | Izlude-7 | 
| SonicX | Payon-7 | 
| Lark | Prontera-1 | 
| Jugo | Prontera-9 | 
| ᴛᴇǫᴜɪʟᴀ | Alberta-7 | 
| innyphani | Izlude-8 | 
| ๊๊๊๊๊ | Geffen-7 | 
| Disney | Morroc-6 | 
| Kronos | Payon-9 | 
| SuƤrëɱëゞ | Prontera-8 | 
| DicxHeaD | Alberta-7 | 
| Maffie | Prontera-17 | 
| Mh33 | Payon-1 | 
| SkyMoonn | Geffen-3 | 
 
        